Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 1:27 PM EST

Bryan Adams/Tina Turner

Year Song Peak
1987 Victim Of Love 1 32
1987 Hearts On Fire 1 26
1983 This Time 1 24
1985 - 1986 It's Only Love 15
1983 Cuts Like A Knife 1 15
1985 One Night Love Affair 1 13
1985 Somebody 1 11
1983 Straight From The Heart 1 10
1984 - 1985 Run To You 1 6
1987 Heat Of The Night 1 6
1985 Summer of '69 1 5
1985 Heaven 1 1
1 - Artist listed as Bryan Adams