Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 1:16 PM EST

Queen & David Bowie

Year Song Peak
1975 Young Americans 1 28
1981 - 1982 Under Pressure 29
1985 This Is Not America 2 32
1973 Space Oddity 1 15
1987 Never Let Me Down 1 27
1983 Modern Love 1 14
1983 Let's Dance 1 1
1976 Golden Years 1 10
1975 Fame 1 1
1987 Day-In Day-Out 1 21
1985 Dancing In The Street 3 7
1983 China Girl 1 10
1984 Blue Jean 1 8
1 - Artist listed as David Bowie
2 - Artist listed as David Bowie/Pat Metheny Group
3 - Artist listed as Mick Jagger/David Bowie