Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 11:06 AM EST

Phil Collins & Marilyn Martin

Year Song Peak
1984 Against All Odds (Take A Look At Me Now) 1 1
1989 - 1990 Another Day In Paradise 1 1
1985 Don't Lose My Number 1 4
1988 Groovy Kind Of Love 1 1
1983 I Don't Care Anymore 1 39
1981 I Missed Again 1 19
1981 In The Air Tonight 1 19
1985 One More Night 1 1
1985 - 1986 Separate Lives 1
1985 Sussudio 1 1
1986 Take Me Home 1 7
1988 - 1989 Two Hearts 1 1
1982 - 1983 You Can't Hurry Love 1 10
1 - Artist listed as Phil Collins