Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 2:46 PM EST

Olivia Newton-John/Electric Light Orchestra

Year Song Peak
1980 Xanadu 8
1981 Twilight 2 38
1977 - 1978 Turn To Stone 1 13
1977 Telephone Line 1 7
1978 Sweet Talkin' Woman 1 17
1976 Strange Magic 1 14
1979 Shine A Little Love 1 8
1983 Rock 'N' Roll Is King 2 19
1978 Mr. Blue Sky 1 35
1976 - 1977 Livin' Thing 1 13
1980 Last Train To London 1 39
1980 I'm Alive 1 16
1981 Hold On Tight 2 10
1975 - 1976 Evil Woman 1 10
1979 Don't Bring Me Down 1 4
1977 Do Ya 1 24
1979 Confusion 1 37
1975 Can't Get It Out Of My Head 1 9
1986 Calling America 1 18
1980 All Over The World 1 13
1 - Artist listed as Electric Light Orchestra
2 - Artist listed as ELO