Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 3:08 PM EST

Linda Ronstadt Featuring Aaron Neville

Year Song Peak
1983 I Knew You When 1 37
1978 Tumbling Dice 1 32
1980 I Can't Let Go 1 31
1978 Poor Poor Pitiful Me 1 31
1982 Get Closer 1 29
1970 Long Long Time 1 25
1976 Tracks Of My Tears 1 25
1978 Back In The U.S.A. 1 16
1967 - 1968 Different Drum 2 13
1976 That'll Be The Day 1 11
1980 How Do I Make You 1 10
1980 Hurt So Bad 1 8
1978 - 1979 Ooh Baby Baby 1 7
1975 Heat Wave 1 5
1977 - 1978 It's So Easy 1 5
1977 - 1978 Blue Bayou 1 3
1975 When Will I Be Loved 1 2
1989 - 1990 Don't Know Much 2
1975 You're No Good 1 1
1 - Artist listed as Linda Ronstadt
2 - Artist listed as Stone Poneys featuring Linda Ronstadt