Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- May 21, 2024 9:50 PM EDT

The Beatles with Tony Sheridan

Year Song Peak
1964 I Want To Hold Your Hand 1 1
1964 I Saw Her Standing There 1 14
1964 She Loves You 1 1
1964 Please Please Me 1 3
1964 My Bonnie 26
1964 - 1986 Twist And Shout 1 2
1964 Can't Buy Me Love 1 1
1964 Do You Want To Know A Secret 1 2
1964 Thank You Girl 1 35
1964 Love Me Do 1 1
1964 P.S. I Love You 1 10
1964 A Hard Day's Night 1 1
1964 Ain't She Sweet 1 19
1964 And I Love Her 1 12
1964 I'll Cry Instead 1 25
1964 Matchbox 1 17
1964 Slow Down 1 27
1964 - 1965 I Feel Fine 1 1
1964 - 1965 She's A Woman 1 4
1965 Eight Days A Week 1 1
1965 I Don't Want To Spoil The Party 1 39
1965 Ticket To Ride 1 1
1965 Help! 1 1
1965 Yesterday 1 1
1965 - 1966 We Can Work It Out 1 1
1965 - 1966 Day Tripper 1 5
1966 Nowhere Man 1 3
1966 Paperback Writer 1 1
1966 Rain 1 23
1966 Yellow Submarine 1 2
1966 Eleanor Rigby 1 11
1967 Penny Lane 1 1
1967 Strawberry Fields Forever 1 8
1967 All You Need Is Love 1 1
1967 Baby You're A Rich Man 1 34
1967 - 1968 Hello Goodbye 1 1
1968 Lady Madonna 1 4
1968 - 1969 Hey Jude 1 1
1968 Revolution 1 12
1969 Get Back 1 1
1969 Don't Let Me Down 1 35
1969 The Ballad Of John And Yoko 1 8
1969 - 1970 Come Together 1 1
1970 Let It Be 1 1
1970 The Long And Winding Road 1 1
1976 Got To Get You Into My Life 1 7
1982 The Beatles' Movie Medley 1 12
1 - Artist listed as The Beatles