Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 12:06 PM EST

Dan Fogelberg/Tim Weisberg

Year Song Peak
1984 The Language Of Love 1 13
1983 Make Love Stay 1 29
1982 - 1983 Missing You 1 23
1982 Run For The Roses 1 18
1981 - 1982 Leader Of The Band 1 9
1981 Hard To Say 1 7
1980 - 1981 Same Old Lang Syne 1 9
1980 Heart Hotels 1 21
1980 Longer 1 2
1978 The Power Of Gold 24
1975 Part Of The Plan 1 31
1 - Artist listed as Dan Fogelberg