Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- May 13, 2024 7:36 PM EDT

Paul & Linda McCartney

Year Song Peak
1989 My Brave Face 1 25
1986 Press 1 21
1985 - 1986 Spies Like Us 1 7
1984 - 1985 No More Lonely Nights 1 6
1984 So Bad 1 23
1982 Take It Away 1 10
1982 Ebony And Ivory 4 1
1980 Coming Up (Live At Glasgow) 3 1
1979 Arrow Through Me 2 29
1979 Getting Closer 2 20
1979 Goodnight Tonight 2 5
1978 London Town 2 39
1978 I've Had Enough 2 25
1978 With A Little Luck 2 1
1977 - 1978 Girls' School 2 33
1977 Maybe I'm Amazed 2 10
1976 Let 'Em In 2 3
1976 Silly Love Songs 2 1
1975 Venus And Mars Rock Show 2 12
1975 Letting Go 2 39
1 - Artist listed as Paul McCartney
2 - Artist listed as Wings
3 - Artist listed as Paul McCartney & Wings
4 - Artist listed as Paul McCartney with Stevie Wonder