Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 7:25 AM EST

Paul McCartney & Wings

Year Song Peak
1978 I've Had Enough 3 25
1978 London Town 3 39
1979 Goodnight Tonight 3 5
1979 Getting Closer 3 20
1979 Arrow Through Me 3 29
1980 Coming Up (Live At Glasgow) 1
1982 Ebony And Ivory 4 1
1982 Take It Away 1 10
1984 So Bad 1 23
1984 - 1985 No More Lonely Nights 1 6
1985 - 1986 Spies Like Us 1 7
1986 Press 1 21
1989 My Brave Face 1 25
1 - Artist listed as Paul McCartney
2 - Artist listed as Paul & Linda McCartney
3 - Artist listed as Wings
4 - Artist listed as Paul McCartney with Stevie Wonder