Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 11:12 AM EST

Olivia Newton-John & Cliff Richard

Year Song Peak
1971 If Not For You 1 25
1973 - 1974 Let Me Be There 1 6
1974 If You Love Me (Let Me Know) 1 5
1974 I Honestly Love You 1 1
1975 Have You Never Been Mellow 1 1
1975 Please Mr. Please 1 3
1975 Something Better To Do 1 13
1976 Let It Shine 1 30
1976 Come On Over 1 23
1976 Don't Stop Believin' 1 33
1977 Sam 1 20
1978 You're The One That I Want 2 1
1978 Hopelessly Devoted To You 1 3
1978 Summer Nights 3 5
1978 - 1979 A Little More Love 1 3
1979 Deeper Than The Night 1 11
1980 Magic 1 1
1980 - 1981 Suddenly 20
1981 - 1982 Physical 1 1
1982 Make A Move On Me 1 5
1982 Heart Attack 1 3
1983 Tied Up 1 38
1983 - 1984 Twist Of Fate 1 5
1984 Livin' In Desperate Times 1 31
1985 Soul Kiss 1 20
1 - Artist listed as Olivia Newton-John
2 - Artist listed as John Travolta & Olivia Newton-John
3 - Artist listed as John Travolta & Olivia Newton-John & Cast