Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- March 28, 2024 4:36 AM EDT

Diana Ross & Lionel Richie

Year Song Peak
1981 Endless Love 1
1982 - 1983 Truly 1 1
1983 You Are 1 4
1983 My Love 1 5
1983 - 1984 All Night Long (All Night) 1 1
1983 - 1984 Running With The Night 1 7
1984 Hello 1 1
1984 Stuck On You 1 3
1984 - 1985 Penny Lover 1 8
1985 - 1986 Say You, Say Me 1 1
1986 Dancing On The Ceiling 1 2
1986 Love Will Conquer All 1 9
1987 Ballerina Girl 1 7
1987 Se La 1 20
1 - Artist listed as Lionel Richie