Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 7:27 AM EST

Chart Appearances

04/14/1963: #37
04/21/1963: #26
04/28/1963: #20
05/05/1963: #12
05/12/1963: #10
05/19/1963: #7
05/26/1963: #3
06/02/1963: #5
06/09/1963: #4
06/16/1963: #3
06/23/1963: #9
06/30/1963: #18
07/07/1963: #31
09/29/1974: #36

Surfin' U.S.A.

by The Beach Boys

Chart Debut: April 14, 1963
Weeks in Top 40: 14
Highest Chart Position: 3
Last Week in Top 40: September 29, 1974


 
- In Top 40
 
- In Top 10
 
- At #1
April 1963 May 1963 June 1963
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 1963 August 1963 September 1963
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30