Home | Search For Song/Artist | Weekly Charts | Greatest 250 | FAQ
Top 40 Guest -- November 23, 2024 12:14 AM EST

Chart Appearances

07/08/1962: #34
07/15/1962: #22
07/22/1962: #18
07/29/1962: #9
08/05/1962: #4
08/12/1962: #2
08/19/1962: #1
08/26/1962: #1
09/02/1962: #4
09/09/1962: #6
09/16/1962: #19
09/23/1962: #34
12/28/1975: #34
01/04/1976: #28
01/11/1976: #22
01/18/1976: #19
01/25/1976: #17
02/01/1976: #16
02/08/1976: #10
02/15/1976: #9
02/22/1976: #8
02/29/1976: #13
03/07/1976: #18

Breaking Up Is Hard To Do

by Neil Sedaka

Chart Debut: July 8, 1962
Weeks in Top 40: 23
Highest Chart Position: 1
Last Week in Top 40: March 7, 1976


 
- In Top 40
 
- In Top 10
 
- At #1
July 1962 August 1962 September 1962 October 1962
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 28 29 30 31    
November 1962 December 1962 January 1963 February 1963
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 1963
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31